Does ConductCognition work on an iPad?
Yes. 323 of the 547 tests run on an iPad, the same with a keyboard, trackpad or stylus attached. Timed tests run on computers with a mouse or trackpad.
Device testing
Pick a screen to see a test on it, what the device check reads it as, and how many tests it can take.

Safari · WebKit
Emulated in Chromium and WebKit with each device's screen size, user agent, touch and pointer readings. Checked 11 November 2026.
| Setup | Browser | Engine | Screen | Reads as | Phones, tablets and computers290 tests | Tablets and computers33 tests | Computers only, untimed3 tests | Computers with a mouse or trackpad221 tests | Tests |
|---|---|---|---|---|---|---|---|---|---|
| Windows laptop with a mouse | Chrome | Chromium | 1920 × 1080 | Computer, mouse or trackpad | 290 | 32 | 3 | 221 | 546 of 547 |
| Windows laptop with Edge | Edge | Chromium | 1536 × 864 | Computer, mouse or trackpad | 290 | 32 | 3 | 221 | 546 of 547 |
| Windows touch-screen laptop | Chrome | Chromium | 1536 × 864 | Computer, mouse or trackpad, touch | 290 | 33 | 3 | 221 | 547 of 547 |
| Mac with a trackpad | Safari | WebKit | 1440 × 900 | Computer, mouse or trackpad | 290 | 32 | 3 | 221 | 546 of 547 |
| Mac with a large monitor | Chrome | Chromium | 2560 × 1440 | Computer, mouse or trackpad | 290 | 32 | 3 | 221 | 546 of 547 |
| Chromebook with a touch screen | Chrome | Chromium | 1366 × 768 | Computer, mouse or trackpad, touch | 290 | 33 | 3 | 221 | 547 of 547 |
| iPad | Safari | WebKit | 820 × 1180 | Tablet, touch | 290 | 33 | 0 | 0 | 323 of 547 |
| iPad with keyboard and trackpad | Safari | WebKit | 1180 × 820 | Tablet, touch | 290 | 33 | 0 | 0 | 323 of 547 |
| iPad mini | Safari | WebKit | 744 × 1133 | Tablet, touch | 290 | 33 | 0 | 0 | 323 of 547 |
| iPad Pro 13-inch with a stylus | Safari | WebKit | 1032 × 1376 | Tablet, touch | 290 | 33 | 0 | 0 | 323 of 547 |
| iPad set to mobile sites | Safari | WebKit | 820 × 1180 | Tablet, touch | 290 | 33 | 0 | 0 | 323 of 547 |
| Android tablet | Chrome | Chromium | 800 × 1280 | Tablet, touch | 290 | 33 | 0 | 0 | 323 of 547 |
| Android tablet with mouse and keyboard | Chrome | Chromium | 1280 × 800 | Tablet, touch | 290 | 33 | 0 | 0 | 323 of 547 |
| Fire tablet | Silk | Chromium | 800 × 1280 | Tablet, touch | 290 | 33 | 0 | 0 | 323 of 547 |
| Windows 2-in-1 folded into a tablet | Chrome | Chromium | 1368 × 912 | Tablet, touch | 290 | 33 | 0 | 0 | 323 of 547 |
| iPhone | Safari | WebKit | 393 × 852 | Phone, touch | 290 | 0 | 0 | 0 | 290 of 547 |
| iPhone SE | Safari | WebKit | 375 × 667 | Phone, touch | 290 | 0 | 0 | 0 | 290 of 547 |
| iPhone Pro Max | Safari | WebKit | 440 × 956 | Phone, touch | 290 | 0 | 0 | 0 | 290 of 547 |
| iPhone with Chrome | Chrome | WebKit | 393 × 852 | Phone, touch | 290 | 0 | 0 | 0 | 290 of 547 |
| Android phone | Chrome | Chromium | 412 × 915 | Phone, touch | 290 | 0 | 0 | 0 | 290 of 547 |
| Galaxy phone with Samsung Internet | Samsung Internet | Chromium | 360 × 780 | Phone, touch | 290 | 0 | 0 | 0 | 290 of 547 |
| Small Android phone | Chrome | Chromium | 360 × 640 | Phone, touch | 290 | 0 | 0 | 0 | 290 of 547 |
| Foldable phone, unfolded | Chrome | Chromium | 882 × 1104 | Phone, touch | 290 | 0 | 0 | 0 | 290 of 547 |
Yes. 323 of the 547 tests run on an iPad, the same with a keyboard, trackpad or stylus attached. Timed tests run on computers with a mouse or trackpad.
Yes. A Chromebook reads as a computer, so all 547 tests run on it, timed tests included.
Yes. 323 tests run on Android and Fire tablets, as on an iPad, with or without a mouse and keyboard.
iPhones from the SE to the Pro Max, Android phones and unfolded foldables, on screens from 360 × 640 pixels held upright: 290 untimed tests, in Safari, Chrome or Samsung Internet.